Manufacturer: Impel 1991
Basic set: 1-162
1 Spider-Man | 42 Rogue | 83 Calypso | 124 Fantastic Four vs. Doctor Doom |
2 Daredevil | 43 She-Hulk | 84 Ultron | 125 X-Men vs. Magneto |
3 Thing | 44 Dr. Strange | 85 Thanos | 126 Daredevil vs. Kingpin |
4 Marvel Girl | 45 Silver Surfer | 86 Hobgoblin | 127 Captain America's Shield |
5 Phoenix | 46 Storm | 87 Lizard | 128 Thor's Hammer |
6 Sub-Mariner | 47 Archangel | 88 Doctor Doom | 129 Daredevil's Billy Club |
7 Mister Fantastic | 48 Thor | 89 Loki | 130 Ultimate Nullifier |
8 Iceman | 49 Quasar | 90 Red Skull | 131 Spider-Man's Web-Shooters |
9 Shadowcat | 50 Wolverine | 91 Spider-Man vs. Venom | 132 Punisher's Arsenal |
10 Human Torch | 51 Cyclops | 92 Fantastic Four vs. Skrulls | 133 Iron Man's Armor |
11 Nightcrawler | 52 Nick Fury | 93 Wolverine vs. Sabretooth | 134 Infinity Gauntlet |
12 Captain Britain | 53 Hulk | 94 Silver Surfer vs. Galactus | 135 Quasar's Quantum Bands |
13 Iron Man | 54 Captain America | 95 Daredevil vs. Elektra | 136 Dr. Octopus's Arms |
14 Punisher | 55 Kingpin | 96 Avengers vs. Kang | 137 Mandarin's Rings |
15 Cable | 56 Sabretooth | 97 Human Torch vs. Sub-Mariner | 138 Wolverine's Claws |
16 Deathlok | 57 Magneto | 98 Spider-Man vs. Hobgoblin | 139 Captain Marvel |
17 Gambit | 58 Venom | 99 Captain America vs. Baron Zemo | 140 Bucky |
18 Psylocke | 59 Galactus | 100 Punisher vs. Jigsaw | 141 Green Goblin |
19 Vision | 60 Mandarin | 101 X-Factor vs. Apocalypse | 142 Original Ghost Rider |
20 Hawkeye | 61 Chameleon | 102 Punisher vs. Kingpin | 143 Kraven |
21 Silver Sable | 62 Super Skrull | 103 Thing vs. Hulk | 144 Dark Phoenix |
22 Night Thrasher | 63 Grim Reaper | 104 Daredevil vs. Bullseye | 145 Darkhawk |
23 Puck | 64 Mojo | 105 Spider-Man vs. Doctor Octopus | 146 Sleepwalker |
24 Union Jack | 65 Fin Fang Foom | 106 X-Men vs. Sentinels | 147 Rage |
25 Quicksilver | 66 Jigsaw | 107 Fantastic Four vs. Galactus | 148 X-Force |
26 Scarlet Witch | 67 Tombstone | 108 Wolverine vs. Hulk | 149 New Fantastic Four |
27 Havok | 68 Ulik | 109 Ghost Rider vs. Deathwatch | 150 Fantastic Four |
28 Iron Fist | 69 Baron Strucker | 110 Dr. Strange vs. Baron Mordo | 151 Avengers |
29 Adam Warlock | 70 Mysterio | 111 Nick Fury vs. Baron Strucker | 152 Avengers West Coast |
30 Wonder Man | 71 Sauron | 112 Spider-Man vs. Lizard | 153 X-Men |
31 Sasquatch | 72 Annihilus | 113 Silver Surfer vs. Thanos | 154 X-Factor |
32 Firestar | 73 Rhino | 114 Avengers vs. Ultron | 155 Excalibur |
33 Death's Head | 74 Absorbing Man | 115 Captain America vs. Red Skull | 156 New Warriors |
34 Speedball | 75 Doctor Octopus | 116 Daredevil vs. Punisher | 157 Masters of Evil |
35 USAgent | 76 Baron Mordo | 117 X-Men vs. Marauders | 158 Marauders |
36 Banshee | 77 Saracen | 118 Iron Man vs. Mandarin | 159 Strength power ratings card |
37 Meggan | 78 Nebula | 119 Hulk vs. Leader | 160 Agility power ratings card |
38 Jubilee | 79 Puma | 120 Thor vs. Loki | 161 Durability power ratings card |
39 Ghost Rider | 80 Deathwatch | 121 Spider-Man vs. J. Jonah Jameson | 162 Checklist |
40 Beast | 81 Kang | 122 Thor vs. Ulik | |
41 Invisible Woman | 82 Blackout | 123 Silver Surfer vs. Mephisto |
Chase:
Promos:
Miscellaneous (variant singles):
Comments: At first glance, there seems to be no distinguishable difference between the 5 promo cards and the regular cards in the set. However, upon closer inspection, there are several noticable differences:
Similar to the promo card fronts, the variant singles differ in that the text "1991" is shown in regular text, rather than bold, as in the regular singles.
A Stan Lee-signed H-1 Spider-Man hologram card is believed to have been inserted in tin sets, although at what rate is unknown. The existence of this card is not confirmed.