The Complete Avengers (1963-Present) Manufacturer: Rittenhouse Archives 2006
Basic set: 1-81
| 1 Title card (Thor, Giant-Man, Captain America, Iron Man) | 28 #161-Jul. 1977 (Captain America, Scarlet Witch, Black Panther, Beast, Vision, Iron Man) | 55 #362-May 1993 (Crystal, Proctor) |
| 2 #1-Sep. 1963 (Iron Man, Hulk, Thor, Wasp, Ant-Man) | 29 #165-Nov. 1977 (Thor, Count Nefaria) | 56 #375-Jun. 1994 (Black Knight, Proctor) |
| 3 #4-Mar. 1964 (Wasp, Captain America, Iron Man) | 30 #177-Nov. 1978 (Korvac) | 57 #387-Jun. 1995 (Red Skull) |
| 4 #8-Sep. 1964 (Giant-Man, Captain America, Iron Man, Kang) | 31 #171-May 1978 (Ultron) | 58 #395-Feb. 1996 (Iron Man, Captain America) |
| 5 #9-Oct. 1964 (Thor, Captain America, Iron Man, Wasp, Wonder Man) | 32 #181-Mar. 1979 (Black Panther, Quicksilver, Scarlet Witch, Vision, Black Widow) | 59 #1-Nov. 1996 (Thor) |
| 6 #16-May 1965 (Captain America, Scarlet Witch, Quicksilver, Hawkeye) | 33 #187-Sep. 1979 (Scarlet Witch, Captain America, Falcon, Quicksilver, Wasp) | 60 #7-May 1997 (Loki) |
| 7 #19-Aug. 1965 (Captain America, Swordsman) | 34 #196-Jun. 1980 (Taskmaster) | 61 #10-Aug. 1997 (Loki) |
| 8 #28-May 1966 (Goliath, Collector) | 35 #213-Nov. 1981 (Yellowjacket, Iron Man, Thor, Captain America) | 62 #1-Feb. 1998 (Giant-Man, Iron Man, Wasp, Captain America, Thor) |
| 9 #32-Sep. 1966 (Captain America) | 36 #217-Mar. 1982 (Thor, Yellowjacket) | 63 #3-Apr. 1998 (Wonder Man) |
| 10 #38-Mar. 1967 (Hercules, Goliath) | 37 #221-Jul. 1982 (She-Hulk) | 64 #22-Nov. 1999 (Ultron, Henry Pym) |
| 11 #52-May 1968 (Grim Reaper) | 38 #227-Jan. 1983 (Captain America, Wasp, Thor, Captain Marvel, Iron Man) | 65 #34 Nov. 2000 (Giant-Man, She-Hulk, Iron Man) |
| 12 #58-Nov. 1968 (Vision) | 39 #230-Apr. 1983 (Henry Pym, Janet Van Dyne) | 66 #43-Aug. 2001 (Thor) |
| 13 #60-Jan. 1969 (Wasp, Yellowjacket) | 40 #243-May 1984 (Hawkeye, Thor, Captain Marvel, Captain America, Wasp, Iron Man) | 67 #45-Oct. 2001 (Master of the World) |
| 14 #63-Apr. 1969 (Goliath) | 41 #255-May 1985 (Captain America, Nebula) | 68 #49-Feb. 2002 (Thor) |
| 15 #69-Oct. 1969 (Squadron Sinister) | 42 #261-Nov. 1985 (Captain Marvel, Captain America, Hercules) | 69 #54-Jul. 2002 (Kang, Captain America) |
| 16 #72-Jan. 1970 (Scorpio) | 43 #269-Jul. 1986 (Immortus, Hercules, Namor, Captain Marvel, Captain America) | 70 #68-Aug. 2003 (Red Skull) |
| 17 #89-Jun. 1971 (Vision, Scarlet Witch, Quicksilver) | 44 #274-Dec. 1986 (Baron Zemo) | 71 #70-Oct. 2003 (Black Panther) |
| 18 #94-Dec. 1971 (Quicksilver, Super Skrull, Scarlet Witch, Captain Marvel) | 45 #276-Feb. 1987 (Masters of Evil) | 72 #85-Oct. 2004 (Vision) |
| 19 #96-Feb. 1972 (Captain Marvel, Thor, Captain America, Iron Man) | 46 #297-Nov. 1988 (Dr. Druid, She-Hulk) | 73 #88-Dec. 2004 (Dr. Strange) |
| 20 #102-Aug. 1972 (Vision, Grim Reaper) | 47 #300-Feb. 1989 (Captain, Invisible Woman, Mr. Fantastic, Gilgamesh, Thor) | 74 #1-Feb. 2005 (Captain America) |
| 21 #114-Aug. 1973 (Iron Man, Thor, Vision, Swordsman, Mantis, Black Panther) | 48 #316-Apr. 1990 (Thor, Spider-Man, Sersi, Captain America, Iron Man) | 75 #6-Jun. 2005 (Luke Cage, Spider-Man, Captain America, Wolverine, Spider-Woman, Iron Man) |
| 22 #118-Dec. 1973 (Iron Man, Vision, Swordsman, Black Panther, Scarlet Witch, Silver Surfer, Hawkeye, Captain America, Dr. Strange, Namor) | 49 #318-Jun. 1990 (Captain America, Iron Man, Sersi, Spider-Man, Thor) | 76 Annual #1-Apr. 2006 (Luke Cage, Jessica Jones) |
| 23 #120-Feb. 1974 (Scarlet Witch, Iron Man, Vision, Thor) | 50 #329-Feb. 1991 (Captain America, Sandman, She-Hulk) | 77 #20-Aug. 2006 (Captain America, Iron Man, Luke Cage) |
| 24 #127-Sept. 1974 (Ultron) | 51 #333-Jun. 1991 (Doom, Rage) | 78 #22-Sep. 2006 (Luke Cage, Falcon, Captain America, Daredevil) |
| 25 #131-Jan. 1975 (Legion of the Unliving) | 52 #347 May 1991 (Thor, Hercules, Iron Man) | 79 Checklist #1 (Hulk, Thor, Captain America, Iron Man) |
| 26 #149-Jul. 1976 (Beast, Scarlet Witch, Vision, Captain America, Iron Man) | 53 #355-Oct. 1992 (Captain America, Coal Tiger) | 80 Checklist #2 (Thor, Giant-Man, Wasp) |
| 27 #153-Nov. 1976 (Wonder Man) | 53 #360-Mar. 1993 (Proctor) | 81 Checklist #3 (Quicksilver, Scarlet Witch, Captain America, Hawkeye) |
Chase:
Promos:
Comments: This set celebrates all the various versions of the Avengers teams and team members. Each card duplicates comic artwork panels from the original comic issues, so the basic set does not contain original artwork, but does highlight various moments in Avengers history by focusing on particular comic issues. The card backs contain a synopsis of the storyline, along with an image of the Avengers comic cover for that particular issue. Original artwork is seen in the Greatest Enemies and Earth's Mightiest Heroes chase sets, as well as the sketch cards. The Greatest Enemies chase cards are comprised of three different 3-card tryptich puzzles. The Archive Cut Comic Panel 2-case incentive is an actual 2-piece panel cut from one of the first ten original comic issues. The card measures 8" x 10". All promo cards contain [previously published] comic artwork not seen in the basic set. The 4-card promo sheet was distributed at various comic conventions.