1992
Marvel MasterpiecesManufacturer: Skybox 1992
Basic Set: 1-100
| Card #1-25 | Card #26-50 | Card #51-75 | Card #76-100 |
|---|---|---|---|
| 1 Blob | 26 Dr. Doom | 51 Moon Knight | 76 Sauron |
| 2 Blaze | 27 Dormammu | 52 Mole Man | 77 Sandman |
| 3 Black Widow | 28 Deathlok | 53 Mojo | 78 Sabretooth |
| 4 Black Panther | 29 Gambit | 54 Mephisto | 79 Rogue |
| 5 Black Cat | 30 Galactus | 55 Meggan | 80 Red Skull |
| 6 Bishop | 31 Human Torch | 56 Namorita | 81 Silver Sable |
| 7 Beast | 32 Hulk | 57 Namor | 82 She-Hulk |
| 8 Archangel | 33 Hobgoblin | 58 Mr. Sinister | 83 Thanos |
| 9 Apocalypse | 34 Hawkeye | 59 Mr. Fantastic | 84 Super Skrull |
| 10 Adam Warlock | 35 Havok | 60 Morbius | 85 Strong Guy |
| 11 Darkhawk | 36 Green Goblin | 61 Nightmare | 86 Storm |
| 12 Daredevil | 37 Ghost Rider | 62 Nightcrawler | 87 Spider-Man |
| 13 Cyclops | 38 Iron Man | 63 Night Thrasher | 88 Speedball |
| 14 Colossus | 39 Invisible Woman | 64 Nick Fury | 89 Sleepwalker |
| 15 Captain Britain | 40 Iceman | 65 Psylocke | 90 Silver Surfer |
| 16 Captain America | 41 Lizard | 66 Professor X | 91 Thing |
| 17 Cage | 42 Leader | 67 Phoenix | 92 Thor |
| 18 Cable | 43 Kingpin | 68 Nova | 93 Wonder Man |
| 19 Bullseye | 44 Kang | 69 Northstar | 94 Wolverine |
| 20 Dazzler | 45 Juggernaut | 70 Nomad | 95 White Queen |
| 21 Enchantress | 46 Jean Grey | 71 Quicksilver | 96 Weapon Omega |
| 22 Elektra | 47 Mandarin | 72 Quasar | 97 Venom |
| 23 Electro | 48 Major Victory | 73 Punisher | 98 Ultron |
| 24 Dr. Strange | 49 Magneto | 74 Shatterstar | 99 Tombstone |
| 25 Dr. Octopus | 50 Loki | 75 Shadowcat | 100 Checklist |
Comments: Artwork on all cards by Joe Jusko. The 24-card promo sheet was a dealer premium distributed at the 1992 Baseball National Convention. Only 2600 sheets were made, each of the 4 characters repeated six times.
The X-Men Xplosion scratch off cards are similar to the regular cards in the basic set except for these differences: 1) lower card stock quality than in the regular set, 2) different card number with blue background on the back, and 3) the area of the card back containing an image of a Marvel comic on the regular card is replaced with the contest/game text that also contains 4 scratch-off areas. Text next to the card number reads "Collect all 72 designs" - presumably, only 72 out of the 100 pieces of card art were chosen for this game, which would explain the difference in card numbers.